[ Now Playing ] [ Song Inventory ] [ JSam Info ]
We have 9667 Songs in the jukebox.
sort on artist :A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Artist | Songtitle | Album | Year |
| Juvenile | Sets Go Up | Promo Only Urban Radio June | 2005 |
| Justincase | Don't Cry For Me | Alternative Times Vol 30 | 2002 |
| Justincase | Don't Cry For Me | Alternative Times Vol 30 | 2002 |
| Justin Timberlake feat. Beyonce | Until The End Of Time (Remix) | CDS | 2007 |
| Justin Timberlake | My Love ft T.I | *Nederlandse Top40 Week 49* | 2006 |
| Justin Timberlake | What Goes Around Comes Around | slam!40 week 6 | 2007 |
| Justin Timberlake | What Goes Around...Comes Around | Promo Only Urban Club March | 2007 |
| Justin Timberlake | What Goes Around...Comes Around (Instrumental) | Promo Only Urban Club March | 2007 |
| Justin Timberlake | Lovestoned (Radio Edit) | CDS | 2007 |
| Justin Timberlake | What Goes Around...Comes Around | Slam!40 Week 15 | 2007 |
| Justin Timberlake | I Think She Knows | Nederlandse Top 40 - Week 38 - FUP | 2007 |
| Justin Timberlake | Sexy Back | 0 | |
| Justin Timberlake | My Love ft T.I & Timbaland | FutureSex LoveSounds | 2006 |
| Justin Timberlake | What Goes Around...Comes Around Interlude | FutureSex LoveSounds | 2006 |
| Justin Nozuka | After Tonight | CDS | 2007 |
| Justin Martin | The Sad Piano (the Jimpster Remix) | Promo Only Alternative Club May | 2007 |
| Just Jack | Starz In Their Eyes (Radio Edit) | CDS | 2007 |
| Junior M.A.F.I.A. | Get Money | Promo Only Urban Radio March | 1996 |
| Junior M.A.F.I.A. | Getting Money The Get Money Remix | Promo Only Urban Radio May | 1996 |
| Junior Jack | See You Dancin’ | Slam!40 Week 15 | 2007 |
| July For Kings | Normal Life | Alternative Times Vol 30 | 2002 |
| July For Kings | Bed Of Ashes | Alternative Times Vol 31 | 2002 |
| July For Kings | New Black Car | Alternative Times Vol 32 | 2002 |
| July For Kings | Anything But Beautiful | Alternative Times Vol 34 | 2003 |
| July For Kings | Normal Life | Alternative Times Vol 30 | 2002 |
| July For Kings | Anything But Beautiful | Alternative Times Vol 34 | 2003 |
| July For Kings | Bed Of Ashes | Alternative Times Vol 31 | 2002 |
| July For Kings | New Black Car | Alternative Times Vol 32 | 2002 |
| Julie Driscoll, Brian Auger And The Trinity | This Wheel's On Fire | Tour Of Duty 3 | |
| Juli | Warum | Chart Boxx 6-05 | 2005 |
| Juli | Geile Zeit | Chart Boxx 1-05 | 2005 |
| Juli | Regen und Meer | Chart Boxx 4-05 | 2005 |
| Judas Priest | Breaking The Law | Rock CD 6 | 0 |
| Juanes | Me Enamora | CDS | 2007 |
| JR Writer | Get Em | Promo Only Urban Club March | 2007 |
| JR Writer | Get Em (Instrumental) | Promo Only Urban Club March | 2007 |
| Joydrop | Sometimes I Wanna Die | Alternative Times Vol 17 | 2001 |
| Joy Division | Love Will Tear Us Apart | Just Can't Get Enough - New Wave Hits of the 80s Vol.02 | 1994 |
| Joss Stone feat Common | Tell Me What We're Gonna Do Now | Introducing Joss Stone | 2007 |
| Joss Stone | Don't Cha Wanna Ride | Chart Boxx 6-05 | 2005 |
| Joss Stone | Don't Cha Wanna Ride | Chart Boxx 6-05 | 2005 |
| Joss Stone | Tell Me 'Bout It | CDS | 2007 |
| Joss Stone | Tell Me What We're Gonna Do Now (feat. Common) | Album Version | 2007 |
| Josie Cotton | Johnny Are You Queer | Just Can't Get Enough - New Wave Hits of the 80s Vol.06 | 1994 |
| Josie Cotton | He Could Be The One | Just Can't Get Enough - New Wave Hits of the 80s Vol.07 | 1994 |
| Josh Todd | Shine | Alternative Times Vol 45 | 2004 |
| Josh Todd | Circles | Alternative Times Vol 49 | 2004 |
| Josh Todd | Circles | Alternative Times Vol 49 | 2004 |
| Josh Todd | Shine | Alternative Times Vol 45 | 2004 |
| Josh Joplin Group | Camera One | Alternative Times Vol 10 | 2001 |
| Jorno vs. Canta | Set Me Free | CDS | 2007 |
| Jordin Sparks | No Air | Bravo Black Hits Vol 19 | 2008 |
| Jordan | Jordan Is Back | German ODC Top40 | 2007 |
| Joost Dobbe | Spectator | CDS | 2007 |
| Jony Lliev & Band | Gypsy's Kolo | Borat | 2006 |
| Jon McLaughlin | Beautiful Disaster | Indiana | 2007 |
| Jon B. | Isn't It Scary | Promo Only Urban Radio March | 1996 |
| Jojo | Too Little Too Late | CDS | 2006 |
| JoJo | Too Little Too Late | 0 | |
| Joi Caldwell Vs. Quentin Harris | What It Feels Like (Quentin Harris Unreleased Dub) | Promo Only Underground Club May | 2007 |
| Johnny Cash | Hurt | American IV: The Man Comes Aro | 2002 |
| John Sutherland | My love is crazy | Chart Boxx 4-05 | 2005 |
| John Parr | St. Elmo's Fire | Rock CD 2 | 0 |
| John Mayer | Bigger Than My Body | Alternative Times Vol 41 | 2003 |
| John Mayer | Dreaming With A Broken Heart | Album Version | 2007 |
| John Mayer | Gravity | CDS | 2007 |
| John Mayer | Bigger Than My Body | Alternative Times Vol 41 | 2003 |
| John Mayer | Daughters | Promo Only (Mainstream Radio) 2004-10 | 2005 |
| John Mayer | Waiting on the World to Change | Continuum | 0 |
| John Mayall & The Bluesbreakers | Oh, Pretty Woman | Tour Of Duty 3 | |
| John Marks | Insanity | CDS | 2007 |
| John Lennon | Imagine | CDS | 2007 |
| John Lennon | Working Class Hero | CDS | 2007 |
| John Lennon | Working Class Hero | The U.S. Vs. John Lennon | 2006 |
| John Lennon | Oh Yoko! | Imagine | 1971 |
| John Lennon | Oh My Love | Imagine | 1971 |
| John Lennon | Gimme Some Truth | Imagine | 1971 |
| John Lennon | I Don't Wanna Be a Soldier | Imagine | 1971 |
| John Lennon | It's So Hard | Imagine | 1971 |
| John Lennon | Jealous Guy | Imagine | 1971 |
| John Lennon | Crippled Inside | Imagine | 1971 |
| John Lennon | Imagine | Imagine | 1971 |
| John Lennon | How Do You Sleep? | Imagine | 1971 |
| John Lennon | How? | Imagine | 1971 |
| John Legend Feat. Snoop Dogg | I Can Change | Promo Only Urban Radio June | 2005 |
| John Legend | Save Room (Radio Edit) | *Nederlandse Top40 Week 49* | 2006 |
| John Legend | Each Day Gets Better | CDS | 2007 |
| John Legend | P.D.A. (We Just Don't Care) | CDS | 2007 |
| John Legend | Stereo | CDS | 2007 |
| John Legend | Stereo | Nederlandse Top 40 - Week 38 - FUP | 2007 |
| John Legend | Ordinary People | 2005 | |
| John Frusciante | Song To Sing When Im Lonely | Alternative Times Vol 46 | 2004 |
| John Frusciante | Going Inside | Alternative Times Vol 12 | 2001 |
| John Frusciante | Song To Sing When Im Lonely | Alternative Times Vol 46 | 2004 |
| Johan | Day Is Done | Pergola | |
| Joe Strummer And The Mescalero | Minstrel Boy (Film Version) | Black Hawk Down OST | 2002 |
| Joe South | Games People Play | Good Morning Vietnam | 0 |
| Joe Smooth | Promised Land | 1988 | |
| Joe Smooth | Inside my mind | ||
| Joe Jackson | Cancer | Night And Day | 1982 |
| Joe Jackson | Breaking Us In Two | Night And Day | 1982 |
| Joe Jackson | Steppin' Out | Night And Day | 1982 |
| Joe Jackson | Target | Night And Day | 1982 |
| Joe Jackson | Tv Age | Night And Day | 1982 |
| Joe Jackson | Chinatown | Night And Day | 1982 |
| Joe Jackson | Another World | Night And Day | 1982 |
| Joe Jackson | Real Men | Night And Day | 1982 |
| Joe Jackson | A Slow Song | Night And Day | 1982 |
| Joe 'king' Carrasco & The Crowns | Party Weekend | Just Can't Get Enough - New Wave Hits of the 80s Vol.07 | 1994 |
| Joboxers | Just Got Lucky | Just Can't Get Enough - New Wave Hits of the 80s Vol.11 | 1994 |
| Jo Jo Gunne | Run Run Run | Rock CD 5 | 0 |
| Jimmy Eat World | Bleed American | Alternative Times Vol 16 | 2001 |
| Jimmy Eat World | Sweetness | Alternative Times Vol 26 | 2002 |
| Jimmy Eat World | A Praise Chorus | Alternative Times Vol 31 | 2002 |
| Jimmy Eat World | Pain | Alternative Times Vol 53 | 2004 |
| Jimmy Eat World | the World You Love | Alternative Times Vol 54 | 2004 |
| Jimmy Eat World | Work | Alternative Times Vol 56 | 2005 |
| Jimmy Eat World | Futures | Alternative Times Vol 60 | 2005 |
| Jimmy Eat World | Big Casino | Alternative Times Vol 88 | 2007 |
| Jimmy Eat World | Always Be | Alternative Times Vol 90 | 2007 |
| Jimmy Eat World | Let It Happen | Alternative Times Vol 93 | 2008 |
| Jimmy Eat World | Sweetness | Alternative Times Vol 26 | 2002 |
| Jimmy Eat World | Big Casino | Alternative Times Vol 88 | 2007 |
| Jimmy Eat World | Work | Alternative Times Vol 56 | 2005 |
| Jimmy Eat World | Futures | Alternative Times Vol 60 | 2005 |
| Jimmy Eat World | the World You Love | Alternative Times Vol 54 | 2004 |
| Jimmy Eat World | Pain | Alternative Times Vol 53 | 2004 |
| Jimmy Eat World | Bleed American | Alternative Times Vol 16 | 2001 |
| Jimmy Eat World | A Praise Chorus | Alternative Times Vol 31 | 2002 |
| Jimmy Cliff | Many Rivers To Cross | Pure Reggae | 1998 |
| Jimi Hendrix Experience | And The Gods Made Love | Electric Ladyland | 1968 |
| Jimi Hendrix Experience | Have You Ever Been (To Electric Ladyland) | Electric Ladyland | 1968 |
| Jimi Hendrix Experience | Crosstown Traffic | Electric Ladyland | 1968 |
| Jimi Hendrix Experience | Voodoo Chile | Electric Ladyland | 1968 |
| Jimi Hendrix Experience | Little Miss Strange | Electric Ladyland | 1968 |
| Jimi Hendrix Experience | Long Hot Summer Night | Electric Ladyland | 1968 |
| Jimi Hendrix Experience | Come On (Let The Good Times Roll) | Electric Ladyland | 1968 |
| Jimi Hendrix Experience | Gypsy Eyes | Electric Ladyland | 1968 |
| Jimi Hendrix Experience | Burning Of The Midnight Lamp | Electric Ladyland | 1968 |
| Jimi Hendrix Experience | Rainy Day, Dream Away | Electric Ladyland | 1968 |
| Jimi Hendrix Experience | 1983 ... (A Merman I Should Turn To Be) | Electric Ladyland | 1968 |
| Jimi Hendrix Experience | Moon, Turn The Tides ... Gently Gently Away | Electric Ladyland | 1968 |
| Jimi Hendrix Experience | Still Raining, Still Dreaming | Electric Ladyland | 1968 |
| Jimi Hendrix Experience | House Burning Down | Electric Ladyland | 1968 |
| Jimi Hendrix Experience | All Along The Watchtower | Electric Ladyland | 1968 |
| Jimi Hendrix Experience | Voodoo Child (Slight Return) | Electric Ladyland | 1968 |
| Jim Jones | We Fly High (Ballin') | Big Mike & Big Stress - Something For The Radio 17 | 2006 |
| Jim Croce | Time in a bottle | Good Morning Vietnam | 0 |
| Jim Carroll Band | People Who Died | Just Can't Get Enough - New Wave Hits of the 80s Vol.06 | 1994 |
| Jill Scott | Cross My Mind | Promo Only Urban Radio June | 2005 |
| Jettingham | Cheating | Alternative Times 19 | 2001 |
| Jettingham | Cheating | Alternative Times 19 | 2001 |
| Jethro Tull | Sweet Dream | Rock CD 4 | 0 |
| Jet Set Sattelite | Baby, Cool Your Jets | Alternative Times Vol 4 | 2000 |
| Jet Set Satellite | Best Way To Die | Alternative Times Vol 5 | 2000 |
| Jet Black Stare | Ready To Roll | Alternative Times Vol 96 | 2008 |
| Jet | Are You Gonna Be My Girl | Alternative Times Vol 41 | 2003 |
| Jet | Look What Youve Done | Alternative Times Vol 56 | 2005 |
| Jet | Put Your Money Where Your Mout | Alternative Times Vol 76 | 2006 |
| Jet | Shine On | Alternative Times Vol 79 | 2006 |
| Jet | Stand Up | Alternative Times Vol 80 | 2007 |
| Jet | Are You Gonna Be My Girl | Alternative Times Vol 41 | 2003 |
| Jet | Shine On | Alternative Times Vol 79 | 2006 |
| Jet | Stand Up | Alternative Times Vol 80 | 2007 |
| Jet | Cold Hard Bitch | Alternative Times Vol 46 | 2004 |
| Jet | Look What Youve Done | Alternative Times Vol 56 | 2005 |
| Jet | Cold Hard Bitch | Alternative Times Vol 46 | 2004 |
| Jestofunk | Say It Again | German ODC Top40 | 2007 |
| Jesse McCartney | Beautiful Soul | A Cinderella Story-OST-(Retail | 2004 |
| Jes | Ghost | CDS | 2007 |
| Jerry Given | Breathing Under Water | CDS | 2007 |
| Jerry Given | Can't Believe She's Gone | CDS | 2007 |
| Jermaine Dupri | Gotta Getcha | Promo Only Urban Radio July | 2005 |
| Jeremiah Freed | Again | Alternative Times Vol 25 | 2002 |
| Jeremiah Freed | Rain | Alternative Times Vol 30 | 2002 |
| Jeremiah Freed | Again | Alternative Times Vol 25 | 2002 |
| Jeremiah Freed | Rain | Alternative Times Vol 30 | 2002 |
| Jennifer Lopez | Do It Well (Radio Edit) | CDS | 2007 |
| Jennifer Lopez | Hold It Don't Drop It | CDS | 2007 |
| Jennifer Lopez | Que Hiciste | CDS | 2007 |
| Jennifer Lopez | Get Right | 2005 | |
| Jennifer Hudson | And I'm Telling You I'm Not Going | Promo Only Canada Chart Radio Issue 137 | 2007 |
| jeffeson airplane | Somebody to love | Good Morning Vietnam | 0 |
| Jeffery and Calmani | Going Deeper | German ODC Top40 | 2007 |
| Jefferson Airplane featuring Grace Slack | White Rabbit | Tour of Duty | |
| Jeckyll and Hyde | Time Flies | Nederlandse Top 40 - Week 38 - FUP | 2007 |
| Jeanette | Run With Me | Chart Boxx 1-05 | 2005 |
| Jeanette | Run With Me | Chart Boxx 1-05 | 2005 |
| Jazze Pha Feat. Cee Lo Greene | Happy Hour | Promo Only Urban Radio September | 2005 |
| Jaymen | Ooh La Lishious | slam!40 week 6 | 0 |
| Jaymen | Ooh La Lishious | CDS | 2007 |
| Jay-Z | 30 Something | Promo Only Urban Club March | 2007 |
| Jay-Z | 30 Something (Instrumental) | Promo Only Urban Club March | 2007 |
| Jay-Z | Dear Summer | Promo Only Urban Radio July | 2005 |
| Jay-Z | Ain't No Niggas | Promo Only Urban Radio June | 1996 |
| Jay Gordon of Orgy | Slept So Long | Queen Of The Damned OST (Retai | 2002 |
| Jason Mraz | The Remedy | Alternative Times Vol 35 | 2003 |
| Jason Mraz | You And I Both | Alternative Times Vol 41 | 2003 |
| Jason Mraz | You And I Both | Alternative Times Vol 41 | 2003 |
| Jason Mraz | The Remedy | Alternative Times Vol 35 | 2003 |
| Jars Of Clay | Fly | Alternative Times Vol 27 | 2002 |
| Jars Of Clay | Fly | Alternative Times Vol 27 | 2002 |
| Japan | The Art Of Parties | Just Can't Get Enough - New Wave Hits of the 80s Vol.05 | 1994 |
| Janet Jackson | Feedback | Hitexplosive 01 | |
| Jane's Addiction | True Nature (radio edit) | Strays | 2003 |
| Jane's Addiction | Just Because | Strays | 2003 |
| Jamiroquai | Hot Tequila Brown | Dynamite | 2005 |
| Jamiroquai | Starchild | Dynamite | 2005 |
| Jamiroquai | Seven Days In Sunny June | Dynamite | 2005 |
| Jamiroquai | Dynamite | Dynamite | 2005 |
| Jamiroquai | Feels Just Like It Should | Dynamite | 2005 |
| Jamiroquai | Virtual Insanity | 0 | |
| Jamiroquai | Spend A Lifetime | 0 | |
| Jamiroquai | Alright | 0 | |
| Jamiroquai | Time Won't Wait | Dynamite | 2005 |
| Jamiroquai | Black Devil Car | Dynamite | 2005 |
| Jamiroquai | (Don't) Give Hate A Chance | Dynamite | 2005 |
| Jamiroquai | When You Gonna Learn | 0 | |
| Jamiroquai | World That He Wants | Dynamite | 2005 |
| Jamiroquai | Cosmic Girl | 0 | |
| Jamiroquai | Love Blind | Dynamite | 2005 |
| Jamiroquai | Talulah | Dynamite | 2005 |
| Jamiroquai | Electric Mistress | Dynamite | 2005 |
| Jamie Scott & The Town | When Will I See Your Face Again | Album Version | 2007 |
| Jamie Principle | Rebels (Acid Mix) (A1), 1988 FFrr Records FFRX10 | 0 | |
| Jamie Principle | Rebels (Hitmans House Mix) (B2), 1988 FFrr Records FFRX10 | 0 | |
| Jamie Principle | Rebels (House of Trix Mix) (B1), 1988 FFrr Records FFRX10 | 0 | |
| Jamie Principle | Rebels (Underground Mix)(A2), 1988 FFrr Records FFRX10 | 0 | |
| James Taylor Quartet | Austin's Theme | Austin.Powers.International.Man.Of.Mystery. | 1997 |
| James Newton-Howard | my name is robert neville | I Am Legend | 2008 |
| James Newton-Howard | deer hunting | I Am Legend | 2008 |
| James Newton-Howard | evacuation | I Am Legend | 2008 |
| James Newton-Howard | scan her again | I Am Legend | 2008 |
| James Newton-Howard | darkseeker dogs | I Am Legend | 2008 |
| James Newton-Howard | sam's gone | I Am Legend | 2008 |
| James Newton-Howard | talk to me | I Am Legend | 2008 |
| James Newton-Howard | the pier | I Am Legend | 2008 |
| James Newton-Howard | can they do that | I Am Legend | 2008 |
| James Newton-Howard | i'm listening | I Am Legend | 2008 |
| James Morrison | Wonderful World | VA - Nederlandse Top 40 - week 2 - 2007 | 2007 |
| James Morrison | You Give Me Something | *Nederlandse Top40 Week 49* | 2006 |
| James Morrison | The Pieces Don't Fit Anymore | CDS | 2007 |
| James Morrison | Undiscovered | CDS | 2007 |
| James Brown | I Feel Good (I Got You) | Tour Of Duty 2 | |
| James Blunt | Wisemen | Promo Only Canada Hitz Radio 83 | 2007 |
| James Blunt | 1973 (Radio Edit) | CDS | 2007 |
| James Blunt | Same Mistake | Album Version | 2007 |
| James Blunt | 1973 | Nederlandse Top 40 - Week 38 - FUP | 2007 |
| Jamelia | Beware Of The Dog | CDS | 2007 |
| Jam | Town Called Malice | Just Can't Get Enough - New Wave Hits of the 80s Vol.05 | 1994 |
| Jam | Beat Surrender | Just Can't Get Enough - New Wave Hits of the 80s Vol.10 | 1994 |
| Jah Waggie Feat. Rah Digga | Another Gal Bites Da Dust | Chart Boxx 6-05 | 2005 |
| Jah Waggie Feat. Rah Digga | Another Gal Bites Da Dust | Chart Boxx 6-05 | 2005 |
| Jag Panzer | Chain Of Command | Full Metal Juke Box Vol. 1 | 2007 |
| Jade's Ballet | Only when you leave | Chart Boxx 4-05 | 2005 |
| Jackyl The Bear | For Real | Promo Only Urban Radio March | 1996 |
| Jacksons | Wondering Who | Triumph | 1980 |
| Jacksons | Walk Right Now | Triumph | 1980 |
| Jacksons | Time Waits For No One | Triumph | 1980 |
| Jacksons | This Place Hotel | Triumph | 1980 |
| Jacksons | Everybody | Triumph | 1980 |
| Jacksons | Your Ways | Triumph | 1980 |
| Jacksons | Lovely One | Triumph | 1980 |
| Jacksons | Can You Feel It | Triumph | 1980 |
| Jacksons | Give It Up | Triumph | 1980 |
| Jack's Mannequin | Mixed Tape | Alternative Times Vol 62 | 2005 |
| Jack's Mannequin | Bruised (Remix) | Snakes on a Plane: The Album | 2006 |
| Jack's Mannequin | Mixed Tape | Alternative Times Vol 62 | 2005 |
| Jack's Mannequin | The Resolution | Alternative Times Vol. 97 | 2008 |
| Jack Johnson | Flake | Alternative Times Vol 25 | 2002 |
| Jack Johnson | Flake | Alternative Times Vol 25 | 2002 |
| Jack Johnson | Sitting Waiting Wishing | Alternative Times Vol 56 | 2005 |
| Jack Johnson | Upside Down | Promo Only Canada Hitz Radio 83 | 2007 |
| Jack Johnson | If I Had Eyes | Hitexplosive 01 | |
| Jack Johnson | The Horizon Has Been Defeated | On And On | |
| Jack Johnson | Sitting Waiting Wishing | Alternative Times Vol 56 | 2005 |
| Ja Rule ft. R. Kelly & Ashanti | Wonderful | R.U.L.E. | 2004 |
| J Englishman | More | Alternative Times Vol 3 | 2000 |
