[ Now Playing ] [ Song Inventory ] [ JSam Info ]
We have 9667 Songs in the jukebox.
sort on artist :A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Artist | Songtitle | Album | Year |
| [NS] | Navy Seals Theme Song | The Rock | 98 |
| Zwan | Honestly | Alternative Times Vol 34 | 2003 |
| Zwan | Lyric | Alternative Times Vol 36 | 2003 |
| Zwan | Lyric | Alternative Times Vol 36 | 2003 |
| Zwan | Honestly | Alternative Times Vol 34 | 2003 |
| Zwan | Honestly | Mary Star Of The Sea | 2003 |
| Zutons | Pressure Point | Alternative Times Vol 57 | 2005 |
| Zutons | Pressure Point | Alternative Times Vol 57 | 2005 |
| Zuckerbaby | Holiday | Alternative Times Vol 14 | 2001 |
| Zuckerbaby | Holiday | Alternative Times Vol 14 | 2001 |
| Zuckerbaby | Century | Alternative Times Vol 10 | 2001 |
| Zuckerbaby | Overexposure | Alternative Times Vol 7 | 2000 |
| Zuckerbaby | Blindside | Alternative Times Vol 8 | 2000 |
| Zoo Story | Star | Alternative Times Vol 24 | 2002 |
| Zoo Story | Star | Alternative Times Vol 24 | 2002 |
| Zombies | Time of the season | Good Morning Vietnam | 0 |
| ZebraHead | Rescue Me | Alternative Times Vol 45 | 2004 |
| ZebraHead | Rescue Me | Alternative Times Vol 45 | 2004 |
| Zebrahead | Playmate Of The Year | Alternative Times Vol 7 | 2000 |
| Zager & Evans | In the year 2525 | Good Morning Vietnam | 0 |
| Yvette Michelle | Everyday And Everynight | Promo Only Urban Radio January | 1996 |
| Yves Larock | Rise Up | Nederlandse Top 40 - Week 38 - FUP | 2007 |
| Yung Joc | Goin' Down | Promo Only Canada Hitz Radio 83 | 2007 |
| Yung Berg | Sexy Lady | Promo Only Urban Club May | 2007 |
| Yummy Bingham Feat. Jadakiss | Come Get It | Promo Only Urban Radio September | 2005 |
| YoungBloodz | George Bush | Promo Only Urban Radio July | 2005 |
| Youngbloodz | Chop Chop (PO Clean Edit) | Promo Only Urban Radio March | 2006 |
| Young Love | Discotech | Alternative Times Vol 78 | 2006 |
| Young Love | Discotech | Alternative Times Vol 78 | 2006 |
| Young Jeezy Ft. R. Kelly | Go Getta (Album Version) | Promo Only Urban Club March | 2007 |
| Young Jeezy ft. Akon | Soul Survivor - (Album Cut Explicit) | Let's Get It: Thug Motivation 101 | 2005 |
| Young Jeezy Feat. Mannie Fresh | And Then What | Promo Only Urban Radio July | 2005 |
| Young Jeezy Feat. Akon | Soul Survivor (Promo Only Clean Edit) | Promo Only Urban Radio September | 2005 |
| Young Jeezy | I Love It | Thug Motivation 102: The Inspiration | 2006 |
| Young Gunz | Set It Off | Promo Only Urban Radio May | 2005 |
| Young Chris Ft. Bobby Valentino | Coast 2 Coast | Promo Only Urban Club May | 2007 |
| Young Chris Ft. Bobby Valentino | Coast 2 Coast (Instrumental) | Promo Only Urban Club May | 2007 |
| Ying Yang Twins Feat. Mike Jones | Badd | Promo Only Urban Radio July | 2005 |
| Ying Yang Twins | Wait (Dirty) | 2005 | |
| Yes | Hearts | 90125 | 1983 |
| Yes | Our Song | 90125 | 1983 |
| Yes | Leave It | 90125 | 1983 |
| Yes | Cinema | 90125 | 1983 |
| Yes | Changes | 90125 | 1983 |
| Yes | It Can Happen | 90125 | 1983 |
| Yes | Owner Of A Lonely Heart | 90125 | 1983 |
| Yes | Hold On | 90125 | 1983 |
| Yes | City Of Love | 90125 | 1983 |
| Yellowcard | Way Away | Alternative Times Vol 40 | 2003 |
| Yellowcard | Ocean Avenue | Alternative Times Vol 44 | 2003 |
| Yellowcard | Only One | Alternative Times Vol 50 | 2004 |
| Yellowcard | Lights And Sounds | Alternative Times Vol 66 | 2005 |
| Yellowcard | Rough Landing | Alternative Times Vol 72 | 2006 |
| yellowcard | light up the sky | Alternative Times Vol 85 | 2007 |
| Yellowcard | Way Away | Alternative Times Vol 40 | 2003 |
| Yellowcard | Only One | Alternative Times Vol 50 | 2004 |
| Yellowcard | Lights And Sounds | Alternative Times Vol 66 | 2005 |
| Yellowcard | Ocean Avenue | Alternative Times Vol 44 | 2003 |
| Yellowcard | Way Away | Ocean Avenue | |
| Year Of The Rabbit | Last Defense | Alternative Times Vol 44 | 2003 |
| Year Of The Rabbit | Last Defense | Alternative Times Vol 44 | 2003 |
| Yeah Yeah Yeahs | Cheated Hearts | Alternative Times Vol 74 | 2006 |
| Yeah Yeah Yeahs | Gold Lion | Alternative Times Vol 71 | 2006 |
| Yeah Yeah Yeahs | Gold Lion | Alternative Times Vol 71 | 2006 |
| Yaz | Only You | Just Can't Get Enough - New Wave Hits of the 80s Vol.12 | 1994 |
| Yasmin | Last Kiss | 0 | |
| Yasmin | Goodbye | 0 | |
| Yasmin | How Long | 0 | |
| Yasmin | First Time | 0 | |
| Xzibit | Paparazzi | Promo Only Urban Radio June | 1996 |
| XYP | Body To Body | VA - Nederlandse Top 40 - week 2 - 2007 | 2007 |
| XTC | Making Plans For Nigel | Just Can't Get Enough - New Wave Hits of the 80s Vol.03 | 1994 |
| XTC | Generals And Majors | Just Can't Get Enough - New Wave Hits of the 80s Vol.04 | 1994 |
| Xscape Ft MC Lyte | Can't Hang | Promo Only Urban Radio May | 1996 |
| X-Ecutioners | It's Going Down | Alternative Times Vol 25 | 2002 |
| X-Ecutioners | It's Going Down | Alternative Times Vol 25 | 2002 |
| X | White Girl | Just Can't Get Enough - New Wave Hits of the 80s Vol.06 | 1994 |
| X | Blue Spark | Just Can't Get Enough - New Wave Hits of the 80s Vol.07 | 1994 |
| World Leaders Pretend | Bang Theory | Alternative Times Vol 64 | 2005 |
| World Leaders Pretend | Bang Theory | Alternative Times Vol 64 | 2005 |
| Wondermints | Austin Powers | Austin.Powers.International.Man.Of.Mystery. | 1997 |
| Wolfmother | Witchcraft | Wolfmother | 2006 |
| Wolfmother | Where Eagles Have Been | Wolfmother | 2006 |
| Wolfmother | White Unicorn | Alternative Times Vol 81 | 2007 |
| Wolfmother | Woman | Alternative Times Vol 71 | 2006 |
| Wolfmother | White Unicorn | Alternative Times Vol 80 | 2007 |
| Wolfmother | Vagabond | Wolfmother | 2006 |
| Wolfmother | Love Train | Wolfmother | 2006 |
| Wolfmother | Tales | Wolfmother | 2006 |
| Wolfmother | Mind's Eye | Wolfmother | 2006 |
| Wolfmother | Colossal | Wolfmother | 2006 |
| Wolfmother | Joker & The Thief | Wolfmother | 2006 |
| Wolfmother | Apple Tree | Wolfmother | 2006 |
| Wolfmother | Woman | Wolfmother | 2006 |
| Wolfmother | White Unicorn | Wolfmother | 2006 |
| Wolfmother | Dimension | Wolfmother | 2006 |
| Wolfmother | Joker And The Thief | Alternative Times Vol 77 | 2006 |
| Wolfmother | Pyramid | Wolfmother | 2006 |
| Wolfmother | Woman | Alternative Times Vol 71 | 2006 |
| Wolfmother | White Unicorn (Radio Edit) | Promo Only Modern Rock January | 2007 |
| Wolfmother | White Unicorn (Album Version) | Promo Only Canada Chart Radio Issue 137 | 2007 |
| Wolfmother | White Unicorn | Alternative Times Vol 80 | 2007 |
| Wolf | I Will Kill Again | Full Metal Juke Box Vol. 1 | 2007 |
| WITHIN TEMPTATION | Towards The End | The Silent Force [BONUS] | 2005 |
| Within Temptation | Stand My Ground (Radio Edit) | The Silent Force [BONUS] | 2005 |
| WITHIN TEMPTATION | Memories (Live at Paris) | The Silent Force [BONUS] | 2005 |
| WITHIN TEMPTATION | Say My Name | The Silent Force [BONUS] | 2005 |
| WITHIN TEMPTATION | Forsaken | The Silent Force [BONUS] | 2005 |
| WITHIN TEMPTATION | The Promise (Live) | The Silent Force [BONUS] | 2005 |
| WITHIN TEMPTATION | Angels (Live in 013, Tilburg) | The Silent Force [BONUS] | 2005 |
| WITHIN TEMPTATION | Ice Queen (Live At Pinkpop) | The Silent Force [BONUS] | 2005 |
| WITHIN TEMPTATION | Stand My Ground (Live) | The Silent Force [BONUS] | 2005 |
| WITHIN TEMPTATION | Jane Doe | The Silent Force [BONUS] | 2003 |
| Within Temptation | Intro | Silent Force | 2005 |
| Within Temptation | See Who I Am | Silent Force | 2005 |
| Within Temptation | Jillian (I'd Give My Heart) | Silent Force | 2005 |
| Within Temptation | Stand My Ground | Silent Force | 2005 |
| Within Temptation | Pale | Silent Force | 2005 |
| Within Temptation | Forsaken | Silent Force | 2005 |
| Within Temptation | Angels | Silent Force | 2005 |
| Within Temptation | Memories | Silent Force | 2005 |
| Within Temptation | The Swan Song [*] | Silent Force | 2005 |
| Within Temptation | A Dangerous Mind [*] | Silent Force | 2005 |
| Within Temptation | It's the Fear | Silent Force | 2005 |
| Within Temptation | Somewhere | Silent Force | 2005 |
| Within Temptation | Aquarius | Silent Force | 2005 |
| WITHIN TEMPTATION | A Dangerous Mind (Live) | The Silent Force [BONUS] | 2005 |
| WITHIN TEMPTATION | Aquarius (Orchestral Version) | The Silent Force [BONUS] | 2005 |
| WITHIN TEMPTATION | Destroyed (Unreleased Demo) | The Silent Force [BONUS] | 2005 |
| WITHIN TEMPTATION | Memories | The Silent Force [BONUS] | 2005 |
| WITHIN TEMPTATION | It's The Fear (Demo Version) | The Silent Force [BONUS] | 2005 |
| Within Temptation | Overcome | The Silent Force [BONUS] | 2005 |
| Within Temptation | Forgiven | The Heart Of Everything | 2007 |
| Within Temptation | The Truth Beneath The Rose | The Heart Of Everything | 2007 |
| Within Temptation | All I Need | The Heart Of Everything | 2007 |
| Within Temptation | Final Destination | The Heart Of Everything | 2007 |
| Within Temptation | The Cross | The Heart Of Everything | 2007 |
| Within Temptation | Hand Of Sorrow | The Heart Of Everything | 2007 |
| Within Temptation | The Heart Of Everything | The Heart Of Everything | 2007 |
| Within Temptation | Our Solemn Hour | The Heart Of Everything | 2007 |
| Within Temptation | Frozen | The Heart Of Everything | 2007 |
| Within Temptation | What Have You Done (Feat. Keith Caputo) | The Heart Of Everything | 2007 |
| Within Temptation | The Howling | The Heart Of Everything | 2007 |
| WITHIN TEMPTATION | Remix Candles & pearls of light | The Dance | 1998 |
| WITHIN TEMPTATION | Remix Restless | The Dance | 1998 |
| WITHIN TEMPTATION | The other half of me | The Dance | 1998 |
| WITHIN TEMPTATION | Another day | The Dance | 1998 |
| WITHIN TEMPTATION | The dance | The Dance | 1998 |
| Within Temptation | In Perfect Harmony | Mother Earth | 2001 |
| Within Temptation | Dark Wings | Mother Earth | 2001 |
| Within Temptation | Intro | Mother Earth | 2001 |
| Within Temptation | Deceiver of Fools | Mother Earth | 2001 |
| Within Temptation | Never-Ending Story | Mother Earth | 2001 |
| Within Temptation | The Promise | Mother Earth | 2001 |
| Within Temptation | Caged | Mother Earth | 2001 |
| Within Temptation | Ice Queen | Mother Earth | 2001 |
| Within Temptation | Mother Earth | Mother Earth | 2001 |
| Within Temptation | Never Ending Story (Live at Lowlands) | Mother Earth (Bonus) | 2003 |
| Within Temptation | Mother Earth (Live at Leidse Kade) | Mother Earth (Bonus) | 2003 |
| Within Temptation | Bittersweet | Mother Earth (Bonus) | 2003 |
| Within Temptation | Candles | Enter | 1997 |
| WITHIN TEMPTATION | Blooded | Enter | 1997 |
| Within Temptation | Our Farewell | Mother Earth | 2001 |
| Within Temptation | Grace | Enter | 1997 |
| WITHIN TEMPTATION | Gatekeeper | Enter | 1997 |
| WITHIN TEMPTATION | Deep Within | Enter | 1997 |
| WITHIN TEMPTATION | Pearls of Light | Enter | 1997 |
| Within Temptation | Enter | Enter | 1997 |
| Within Temptation | Restless | Enter | 1997 |
| Within Temptation | Frozen | Album Versie | 2007 |
| Within Temptation | What Have You Done | Slam!40 Week 15 | 2007 |
| Within Temptation | What Have You Done (Feat. Keith Caputo) | slam!40 week 6 | 2007 |
| Wishbone Ash | Blowin' Free | Rock CD 4 | 0 |
| Wired All Wrong | Nothing at All | Promo Only Modern Rock January | 2007 |
| Wilson Pickett | In The Midnight Hour | Tour Of Duty 3 | |
| Will.I.Am | Heartbreaker | Bravo Black Hits Vol 19 | 2008 |
| Wide Mouth Mason | Smile | Alternative Times Vol 5 | 2000 |
| Wide Boy Awake | Chicken Outlaw | Just Can't Get Enough - New Wave Hits of the 80s Vol.07 | 1994 |
| Whitehead Bros | Feel Your Pain | Promo Only Urban Radio June | 1996 |
| White Stripes | Icky Thump | Alternative Times Vol 84 | 2007 |
| White Stripes | Seven Nation Army | Elephant | 2003 |
| White Stripes | The Hardest Button To Button | Elephant | 2003 |
| Wheatus | Teenage Dirtbag | Alternative Times Vol 5 | 2000 |
| Wheatus | A Little Respect | Alternative Times Vol 7 | 2000 |
| Wheatus | Leroy | Alternative Times Vol 10 | 2001 |
| Wham! | Credit Card Baby | Make It Big | 1984 |
| Wham! | If You Were There | Make It Big | 1984 |
| Wham! | Freedom | Make It Big | 1984 |
| Wham! | Like A Baby | Make It Big | 1984 |
| Wham! | Heartbeat | Make It Big | 1984 |
| Wham! | Everything She Wants | Make It Big | 1984 |
| Wham! | Wake Me Up Before You Go-Go | Make It Big | 1984 |
| Wham! | Careless Whisper | Make It Big | 1984 |
| Westbam | Bang The Loop | Chart Boxx 6-05 | 2005 |
| Weird Al Yankovic | White & Nerdy | 0 | |
| Weezer | Hash Pipe | Alternative Times Vol 14 | 2001 |
| Weezer | Island In The Sun | Alternative Times Vol 17 | 2001 |
| Weezer | Photograph | Alternative Times Vol 22 | 2001 |
| Weezer | We Are All On Drugs | Alternative Times Vol 62 | 2005 |
| Weezer | Perfect Situation | Alternative Times Vol 67 | 2005 |
| Weezer | This Is Such A Pity | Alternative Times Vol 71 | 2006 |
| Weezer | Pork And Beans | Alternative Times Vol 94- | 2008 |
| Weezer | Everybody Get Dangerous | Alternative Times Vol 95 | 2008 |
| Weezer | Perfect Situation | Alternative Times Vol 67 | 2005 |
| Weezer | This Is Such A Pity | Alternative Times Vol 71 | 2006 |
| Weezer | We Are All On Drugs | Alternative Times Vol 62 | 2005 |
| Weezer | Hash Pipe | Alternative Times Vol 14 | 2001 |
| Weezer | Pork And Beans | Alternative Times Vol 94- | 2008 |
| Weezer | Everybody Get Dangerous | Alternative Times Vol 95 | 2008 |
| Weezer | Photograph | Alternative Times Vol 22 | 2001 |
| We Are Scientists | Nobody Move, Nobody Get Hurt | Alternative Times Vol 67 | 2005 |
| We Are Scientists | Its A Hit | Alternative Times Vol 73 | 2006 |
| We Are Scientists | Chick Lit | Alternative Times Vol 94- | 2008 |
| We Are Scientists | Nobody Move, Nobody Get Hurt | Alternative Times Vol 67 | 2005 |
| We Are Scientists | Chick Lit | Alternative Times Vol 94- | 2008 |
| We Are Scientists | Impatience | Alternative Times Vol 98 | 2008 |
| Wayne Static of Static X | Not Meant For Me | Queen Of The Damned OST (Retai | 2002 |
| Wayne Fontana & The Mindbenders | Game Of Love | Tour Of Duty 2 | |
| Wayne | Whisper | Alternative Times Vol 25 | 2002 |
| Wayne | Whisper | Alternative Times Vol 25 | 2002 |
| Wayne | Letterbox | Alternative Times 13 | 2001 |
| Warlord | Battle Of The Living Dead | Full Metal Juke Box Vol. 1 | 2007 |
| Wang Chung | Dance Hall Days | Just Can't Get Enough - New Wave Hits of the 80s Vol.13 | 1994 |
| Walter Meego | Wanna Be A Star (Walter Sees Stars Remix) | Promo Only Alternative Club May | 2007 |
| Wallflowers | How Good Can It Get | Alternative Times Vol 35 | 2003 |
| Wallflowers | How Good Can It Get | Alternative Times Vol 36 | 2003 |
| Wallflowers | Sleepwalker | Alternative Times Vol 6 | 2000 |
| Wallflowers | Letters From The Wasteland | Alternative Times Vol 11 | 2001 |
| Wallflowers | How Good Can It Get | Alternative Times Vol 35 | 2003 |
| Wallflowers | How Good Can It Get | Alternative Times Vol 36 | 2003 |
| Wall Of Voodoo | Mexican Radio | Just Can't Get Enough - New Wave Hits of the 80s Vol.08 | 1994 |
| Wakefield | C'mon Baby | Alternative Times Vol 58 | 2005 |
| Wakefield | C'mon Baby | Alternative Times Vol 58 | 2005 |
| Waitresses | I Know What Boys Like | Just Can't Get Enough - New Wave Hits of the 80s Vol.05 | 1994 |
| VonRay | Inside Out | Alternative Times Vol 32 | 2002 |
| VonRay | The Letter | Alternative Times Vol 36 | 2003 |
| Vonray | I'll Show You | Alternative Times Vol 39 | 2003 |
| VonRay | Inside Out | Alternative Times Vol 32 | 2002 |
| Vonray | I'll Show You | Alternative Times Vol 39 | 2003 |
| VonRay | The Letter | Alternative Times Vol 36 | 2003 |
| Voice Control | Reading My Thoughts (Radio Mix) | Chart Boxx 3-05 | 2005 |
| Voice Control | Reading My Thoughts (Radio Mix) | Chart Boxx 3-05 | 2005 |
| Visage | Fade To Grey | Just Can't Get Enough - New Wave Hits of the 80s Vol.03 | 1994 |
| Virus Incorperation | Heaven Is A Place On Earth (Radio Edit) | Chart Boxx 3-05 | 2005 |
| Virus Incorperation | Heaven Is A Place On Earth (Radio Edit) | Chart Boxx 3-05 | 2005 |
| Virgin Wool | Better For You | Alternative Times 13 | 2001 |
| Virgin Wool | Better For You | Alternative Times 13 | 2001 |
| Violent Femmes | Blister In The Sun | Just Can't Get Enough - New Wave Hits of the 80s Vol.09 | 1994 |
| Victory | Temples Of Gold | Full Metal Juke Box Vol. 1 | 2007 |
| Vibrolush | Special | Alternative Times Vol 9 | 2000 |
| Vibrolush | Touch And Go | Alternative Times Vol 7 | 2000 |
| VHS Or Beta | Cant Believe A Single Word | Alternative Times Vol 88 | 2007 |
| VHS Or Beta | Cant Believe A Single Word | Alternative Times Vol 88 | 2007 |
| Vex Red | Can't Smile | Alternative Times Vol 32 | 2002 |
| Vex Red | Can't Smile | Alternative Times Vol 32 | 2002 |
| Vertical Horizon | Finding Me | Alternative Times 13 | 2001 |
| Vertical Horizon | I'm Still Here | Alternative Times Vol 41 | 2003 |
| Vertical Horizon | When You Cry | Alternative Times Vol 45 | 2004 |
| Vertical Horizon | Forever | Alternative Times Vol 48 | 2004 |
| Vertical Horizon | Forever | Alternative Times Vol 48 | 2004 |
| Vertical Horizon | You're A God | Alternative Times Vol 5 | 2000 |
| Vertical Horizon | Everything You Want | Alternative Times Vol 2 | 2000 |
| Vertical Horizon | I'm Still Here | Alternative Times Vol 41 | 2003 |
| Vertical Horizon | Finding Me | Alternative Times 13 | 2001 |
| Vertical Horizon | When You Cry | Alternative Times Vol 45 | 2004 |
| Verbena | Way Out West | Alternative Times Vol 37 | 2003 |
| Verbena | Way Out West | Alternative Times Vol 37 | 2003 |
| Venice beat feat tess timony | In the Year | Chart Boxx 4-05 | 2005 |
| Venice beat feat tess timony | In the Year | Chart Boxx 4-05 | 2005 |
| Vendetta Red | Silhouette Serenade | Alternative Times Vol 63 | 2005 |
| Vendetta Red | Shatterday | Between The Never And The Now | 2003 |
| Vendetta Red | Silhouette Serenade | Alternative Times Vol 63 | 2005 |
| velvet revolver | get out the door | Alternative Times Vol 92 | 2008 |
| Velvet Revolver | Come On Come In | Alternative Times Vol 62 | 2005 |
| velvet revolver | she builds quick machines | Alternative Times Vol 85 | 2007 |
| Velvet Revolver | The Last Fight | Alternative Times Vol 88 | 2007 |
| velvet revolver | get out the door | Alternative Times Vol 92 | 2008 |
| Velvet Revolver | Come On Come In | Alternative Times Vol 62 | 2005 |
| Velvet Revolver | The Last Fight | Alternative Times Vol 88 | 2007 |
| Velvet Revolver | Set Me Free | Contraband | |
| Vayden | Anthem Of The Used | Alternative Times Vol 93 | 2008 |
| Vaux | Are You With Me | Alternative Times Vol 65 | 2005 |
| Vaux | Are You With Me | Alternative Times Vol 65 | 2005 |
| VAT | Sheryl Crow - Real GoneT | CarsT | 2006 |
| VAT | Chuck Berry - Route 66T | CarsT | 2006 |
| VAT | Rascal Flatts - Life is A HighT | CarsT | 2006 |
| VAT | Brad Paisley - Behind the ClouT | CarsT | 2006 |
| VAT | James Taylor - Our TownT | CarsT | 2006 |
| VAT | The Chords - Sh-BoomT | CarsT | 2006 |
| VAT | John Mayer - Route 66 (ExtendeT | CarsT | 2006 |
| VAT | Brad Paisley - Find YourselfT | CarsT | 2006 |
| VAT | Score - Opening RacesT | CarsT | 2006 |
| VAT | Score - Mcqueen's LostT | CarsT | 2006 |
| VAT | Hank Williams - My Heart WouldT | CarsT | 2006 |
| VAT | Score - BessieT | CarsT | 2006 |
| Vast | The Last One Alive | Alternative Times Vol 14 | 2001 |
| VAST | Free | Alternative Times Vol 6 | 2000 |
| Vast | The Last One Alive | Alternative Times Vol 14 | 2001 |
| Vast | I Don't Have Anything | Alternative Times Vol 10 | 2001 |
| Various Artists | Buddy Holly | Teen Spirit CD2 | 2001 |
| Various | Beastie Boys / (You've Gotta) | Rock CD 6 | 0 |
| Various | Headgirl (Mötörhead & Girlscho | Rock CD 6 | 0 |
| Various | Girlschool / Race With The Dev | Rock CD 6 | 0 |
| Various | Alice Cooper / Poison | Rock CD 6 | 0 |
| Various | Dio / Rock 'n' Roll Children | Rock CD 6 | 0 |
| Various | Edgar Winter Group / Frankenst | Rock CD 6 | 0 |
| Various | Black Sabbath / Paranoid | Rock CD 6 | |
| Various | Atomic Rooster / Devil's Answe | Rock CD 6 | 0 |
| Various | Robert Plant / Big Log | Rock CD 6 | |
| Various | Nazareth / This Flight Tonight | Rock CD 6 | |
| Various | Guess Who / American Woman | Rock CD 6 | 0 |
| Various | Love Sculpture Featuring Dave | Rock CD 6 | 0 |
| Various | Lynyrd Skynyrd / Free Bird | Rock CD 5 | 0 |
| Various | Dixie Dregs / Take It Off The | Rock CD 5 | 0 |
| Various | Paul Rodgers / Muddy Water Blu | Rock CD 5 | 0 |
| Various | The Faces / Stay With Me | Rock CD 5 | 0 |
| Various | Pat Travers Band / Snortin' Wh | Rock CD 5 | 0 |
| Various | Ten Years After / Love Like A | Rock CD 5 | 0 |
| Various | Canned Heat / Let's Work Toget | Rock CD 5 | 0 |
| Various | Magnum / Start Talking Love | Rock CD 3 | 0 |
| Various | John Waite / Missing You | Rock CD 3 | 0 |
| Various | Kingdom Come / Get It On | Rock CD 2 | 0 |
| Various | Lou Gramm / Midnight Blue | Rock CD 2 | 0 |
| Various | Journey / Don't Stop Believin' | Rock CD 2 | 0 |
| Various | J. Geils Band / Centerfold | Rock CD 2 | 0 |
| Various | Boston / More Than A Feeling | Rock CD 1 | 0 |
| Various | Golden Earring / Radar Love | Rock CD 1 | 0 |
| Various | UFO / Doctor Doctor | Rock CD 1 | 0 |
| Various | Status Quo / Whatever You Want | Rock CD 1 | 0 |
| Various | Gary Moore / Parisienne Walkwa | Rock CD 5 | 0 |
| Various | Angel Witch / Sweet Danger | Rock CD 6 | |
| Various | Steppenwolf / Born To Be Wild | Rock CD 1 | 0 |
| Various | Graham Bonnet / Night Games | Rock CD 2 | 0 |
| Various | Rainbow / All Night Long | Rock CD 1 | 0 |
| Vapors | Turning Japanese | Just Can't Get Enough - New Wave Hits of the 80s Vol.02 | 1994 |
| Vanilla Ninja | Cool Vibes | Chart Boxx 5-05 | 2005 |
| Vanilla Ninja | Blue Tattoo | Chart Boxx 1-05 | 2005 |
| Vanilla Ninja | I Know (Radio Edit) | Chart Boxx 3-05 | 2005 |
| Vanilla Ninja | Cool Vibes | Chart Boxx 5-05 | 2005 |
| Van Velzen | Baby Get Higher | *Nederlandse Top40 Week 49* | 2006 |
| Van Morrison | Brown Eyed Girl | Tour Of Duty 3 | |
| Vampire Weekend | Oxford Comma | Alternative Times Vol 96 | 2008 |
| vampire weekend | a-punk | Alternative Times Vol 92 | 2008 |
| Valezka | Nonplusultra | Chart Boxx 6-05 | 2005 |
| Valentine | Feel So Bad | Chart Boxx 5-05 | 2005 |
| Valentine | Feel So Bad | Chart Boxx 5-05 | 2005 |
| VaJa | Drowning | Awakened By Silence | 2007 |
| VA | Alternative_Times_Vol_106-2000 | 0 | |
| VA | Alternative_Times_Vol_94-2008 | 0 | |
| VA | Alternative_Times_Vol_84-2007 | 0 |
